Home > Industry Projects > Industry Projects Archive > Tunnel > Westerschelde Tunnel
Specifications - Westerschelde Tunnel Construction, Netherlands
| Key Data |
| Project name | Westerschelde Tunnel |
| Project type | Tunnel |
| Location | Zeeland, The Netherlands |
| Construction commenced | November 1997 |
| Estimated completion date | November 2003 |
| Estimated total construction costs (inc. tunnel and roads) | €726 million (1.6 billion guilders) |
| Technical details |
| Tunnel length | 6.6km |
| Deepest point | 60km below the Amsterdam Ordnance Datum |
| Maximum slope | 4.5% |
| Diameter | 11m |
| Tunnel width | 3.5m lanes in each tunnel |
| No. of tunnel ring segments | 52,000 |
| Tunnel Boring Machines (TBM) |
| Manufacturer | Herrenknecht |
| Length | 185m |
| Construction timeframe | 15 months |
| Installation timeframe | 3 months |
| Average daily progress | 12m |
| Boring operations material production | 1.6m3 |