| Key Data | |
|---|---|
| Start year | 1998 |
| Project type | Bridge |
| Location | Maryland, USA |
| Estimated investment | $1.9 billion |
| Completion | 2006 |
| Key Players | |
| Sponsor | Federal Highway Administration, Maryland State Highway Administration, Virginia Department of Transportation, District of Colombia Department of Public Works |
| Lead Contractor | Potomac Crossing Consultants |
| Construction | Steinman and DeLeuw, A. Morton Thomas & Associates, Inc., Belstar, Inc., Coastal Resources, Inc., FMI Corporation, Indam Engineers, Inc., Morrison Knudsen Corp., NXL Construction Services, Inc., |
| Construction | Rhodeside & Harwell, Inc., Roberts-Roberts & Associates, LLC, S.A.I.C., Strat@comm, Thomas L. Brown Associates, U.S. Cost, Inc., Continental Field Services Corp., Terra Company, Inc. |
| Financing | Federal Government $900 million Maryland and Virginia $400 million |
| Size | |
| Length of each bridge | 6,000 |
